TITLE | NAME | DATE | HIT | ||
---|---|---|---|---|---|
PNCTAX 2022.01.07 2,750 | |||||
PNCTAX 2022.01.06 3,555 | |||||
PNCTAX 2021.11.29 3,589 | |||||
PNCTAX 2021.11.26 2,943 | |||||
PNCTAX 2021.11.26 3,375 | |||||
PNCTAX 2021.11.25 3,102 | |||||
PNCTAX 2021.11.25 3,287 | |||||
PNCTAX 2021.10.28 2,865 | |||||
PNCTAX 2021.07.26 5,220 | |||||
PNCTAX 2021.07.22 3,936 | |||||
PNCTAX 2021.07.12 4,395 | |||||
PNCTAX 2021.06.30 4,357 | |||||
PNCTAX 2021.05.12 4,131 | |||||
PNCTAX 2021.05.10 4,342 | |||||
PNCTAX 2021.05.05 4,325 | |||||
PNCTAX 2021.04.29 4,624 | |||||
PNCTAX 2021.04.19 4,118 | |||||
PNCTAX 2021.04.13 3,644 | |||||
PNCTAX 2021.03.23 4,839 | |||||
PNCTAX 2021.03.16 4,237 | |||||
PNCTAX 2021.03.08 4,538 | |||||
PNCTAX 2021.03.02 3,934 | |||||
PNCTAX 2021.02.23 4,235 | |||||
PNCTAX 2021.02.22 3,839 | |||||
PNCTAX 2021.02.08 4,259 |